<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Roberts Accountants</title>
	<atom:link href="http://www.taylorrobertsaccountants.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylorrobertsaccountants.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 07:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Small business loans labelled &#8220;irresponsible&#8221;</title>
		<link>http://www.taylorrobertsaccountants.com/small-business-loans-labelled-irresponsible-820.html</link>
		<comments>http://www.taylorrobertsaccountants.com/small-business-loans-labelled-irresponsible-820.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:02:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=820</guid>
		<description><![CDATA[Critics have labelled expensive business loans from Wonga as “irresponsible”. A loan service for businesses has been launched by Wonga, which offers short term finance. The loan company has been criticised previously for the high cost of loans to individuals. However, according to the firm a business loan will be charged from 17% APR. Loans [...]]]></description>
			<content:encoded><![CDATA[<p>Critics have labelled expensive business loans from Wonga as “irresponsible”. A loan service for businesses has been launched by Wonga, which offers short term finance. The loan company has been criticised previously for<span id="more-820"></span> the high cost of loans to individuals. However, according to the firm a business loan will be charged from 17% APR. </p>
<p>Loans taken out by small businesses will be offered from one week to a year, with repayments on a weekly basis. According to research carried out in November 2011 by the Federation of Small Businesses, 57 percent of companies were paid late by clients. The number of successful business loan applications between 2007 &#8211; 2010 fell by almost a quarter. Over half the amount of small businesses which applied for an overdraft were refused in 2011, while 43 percent of companies applying for the first time for a business loan were rejected.</p>
<p>Chuka Umunna, the shadow business secretary, was critical of the government as it hadn’t secured more lending from banks to SMEs. He said:</p>
<blockquote><p>“That SMEs are being driven into the hands of Wonga is a damning indictment of the government’s failure to get finance to successful SMEs.”</p></blockquote>
<p>The founder and chief executive of Wonga, Errol Damelin said:</p>
<blockquote><p>“Young, entrepreneurial companies represent our best hope of a recovery, yet many are struggling because they can’t get quick access to the credit that they need to cope with everyday challenges, such as late payment by partners or customers.”</p></blockquote>
<p>Thorough financial planning with a <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a> will prepare for tougher times, including late payments, without the need for short term finance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/small-business-loans-labelled-irresponsible-820.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time running out for electricians tax amnesty</title>
		<link>http://www.taylorrobertsaccountants.com/time-running-out-for-electricians-tax-amnesty-818.html</link>
		<comments>http://www.taylorrobertsaccountants.com/time-running-out-for-electricians-tax-amnesty-818.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:40:33 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=818</guid>
		<description><![CDATA[The deadline for electricians to register for the tax amnesty scheme launched by HM Revenue &#038; Customs is fast approaching, with very little time left to register. HMRC launched the Electrician’s Tax Safe Plan so that electricians who owe tax on undisclosed income may come forward and pay the tax and any interest owed, but [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for electricians to register for the tax amnesty scheme launched by HM Revenue &#038; Customs is fast approaching, with very little time left to register. HMRC launched the Electrician’s Tax Safe Plan so that electricians who owe tax on undisclosed income may come forward and pay the tax and any interest owed, but with<span id="more-818"></span> lower penalties. The deadline for registration is 15th May 2012, which is fast approaching. </p>
<p>Electricians are classified as anyone who tests, maintains and installs electrical systems, appliances or equipment. A standard penalty charge may be any amount up to 100 percent of the tax which is owed. Under the tax amnesty scheme, the standard penalty will be 10 percent with a maximum penalty of 20 percent. Once registered, electricians have until 14th August 2012 to pay the tax owed to HMRC. If an electrician decides not to register for the scheme and is later found to have undisclosed income, the higher penalty rate will apply, with possible criminal prosecution proceedings. </p>
<p>This tax amnesty for electricians is the second phase of a campaign launched by HMRC to target tradespeople. Plumbers and heating engineers were among the first to be targeted by the campaign, with 14 arrests being made and one plumber jailed for tax evasion. More than £500 million has been collected through the voluntary disclosure campaigns, with another £110 million from follow up investigations. </p>
<p>Outsourcing to <a href="http://www.taylorrobertsaccountants.com/low-cost-accountants"  class="alinks_links" onclick="return alinks_click(this);" title="Low Cost Accountants"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">low cost accountants</a> will ensure that you pay the correct amount of tax in a timely manner, while legitimately minimising your tax bill. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/time-running-out-for-electricians-tax-amnesty-818.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report reveals public misunderstanding of outsourcing</title>
		<link>http://www.taylorrobertsaccountants.com/report-reveals-public-misunderstanding-of-outsourcing-816.html</link>
		<comments>http://www.taylorrobertsaccountants.com/report-reveals-public-misunderstanding-of-outsourcing-816.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:39:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Research and Statistics]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=816</guid>
		<description><![CDATA[A survey which was commissioned by the National Outsourcing Association has revealed that the public have a misconception of outsourcing, believing that it is no use to the UK economy. This is believed to be as a result of the public misunderstanding outsourcing and what it actually is. The NOA surveyed 2,053 people in the [...]]]></description>
			<content:encoded><![CDATA[<p>A survey which was commissioned by the National Outsourcing Association has revealed that the public have a misconception of outsourcing, believing that it is no use to the UK economy. This is believed to be as a result of<span id="more-816"></span> the public misunderstanding outsourcing and what it actually is. The NOA surveyed 2,053 people in the UK to ascertain the public view of outsourcing. However, the results of the survey were in complete contrast to a survey conducted by the Business Services Association in 2011.</p>
<p>The BSA survey revealed that eight percent of the UK GDP was attributed to outsourcing, while it was also responsible for business taxes of £14 billion and £21 billion of income tax paid by the outsourcers. Only 19 percent of the UK public believe that outsourcing will help the country out of recession, according to the ‘Public Perception of Outsourcing’ report. The research also revealed that the public associated outsourcing with cutting jobs, cost cutting and India. The NOA considers the misunderstanding of what outsourcing is to be responsible for the negative outlook on outsourcing. </p>
<p>When asked for examples of outsourcing, customers gave a factory being opened in China by a sports brand to manufacture trainers. People also gave the example of a call centre in India being opened by a bank. As no outsourcing is involved in either of these projects, the level of misunderstanding appears to be high.</p>
<p>Outsourcing is particularly useful to businesses, especially in times of economic uncertainty, which is why a number of companies will include outsourcing in their business strategy discussions with their <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/report-reveals-public-misunderstanding-of-outsourcing-816.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC collects £6.5 million from daily penalties</title>
		<link>http://www.taylorrobertsaccountants.com/hmrc-collects-6-5-million-from-daily-penalties-813.html</link>
		<comments>http://www.taylorrobertsaccountants.com/hmrc-collects-6-5-million-from-daily-penalties-813.html#comments</comments>
		<pubDate>Sat, 12 May 2012 07:41:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=813</guid>
		<description><![CDATA[As 650,000 self assessment customers are still to complete and submit their tax return, HM Revenue &#038; Customs are collecting £6.5 million every day in late filing penalties. The 650,000 people who have missed the filing deadline of 31st January are made up of pensioners with two or more sources of income and reduced age [...]]]></description>
			<content:encoded><![CDATA[<p>As 650,000 self assessment customers are still to complete and submit their tax return, HM Revenue &#038; Customs are collecting £6.5 million every day in late filing penalties. The 650,000 people who have missed the filing deadline of 31st January are made up of<span id="more-813"></span> pensioners with two or more sources of income and reduced age allowances, higher rate taxpayers with savings income, individuals earning more than £100,000 annually and self employed individuals.</p>
<p>An initial penalty of £100 was charged to those who missed the filing deadline, but since 1st May a daily £10 penalty is being added to the amount. In addition to these charges, interest is being charged daily for any tax due which remains unpaid. A large number of individuals may not owe any tax but a self assessment tax return still has to be completed to show income for the year 2010-11. The daily fines will eventually reach £900 at the end of July if the tax return still hasn’t been submitted. At this time another instant penalty will be charged, although it will increase to £300. </p>
<p>Anyone who employs a low cost <a href="http://www.taylorrobertsaccountants.com/accountant"  class="alinks_links" onclick="return alinks_click(this);" title="Accountant"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">accountant</a> to deal with their self assessment tax return on their behalf will have avoided the penalties, as the return will have been filed in a timely manner. However, anyone who still has to file their return is advised to consult an <a href="http://www.taylorrobertsaccountants.com"  class="alinks_links" onclick="return alinks_click(this);" title="accountant firm"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">accountant firm</a> which will submit the form on their behalf, limiting penalties and interest payments. HMRC will show lenience to anyone with a genuine reason for failing to file on time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/hmrc-collects-6-5-million-from-daily-penalties-813.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading business group forecast growth for end of 2012</title>
		<link>http://www.taylorrobertsaccountants.com/leading-business-group-forecast-growth-for-end-of-2012-811.html</link>
		<comments>http://www.taylorrobertsaccountants.com/leading-business-group-forecast-growth-for-end-of-2012-811.html#comments</comments>
		<pubDate>Thu, 10 May 2012 08:37:15 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=811</guid>
		<description><![CDATA[The Confederation of British Industry has forecast an improvement of the economy for the last six months of 2012. The growth forecast for 2012 by the CBI was reduced from 0.9 percent to 0.6 percent as the first quarter of 2012 saw the economy fall back into recession. However, the business group, which is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Confederation of British Industry has forecast an improvement of the economy for the last six months of 2012. The growth forecast for 2012 by the CBI was reduced from 0.9 percent to 0.6 percent as the first quarter of 2012 saw the economy fall back into recession. However, the business group, which is a representative of more than 240,000 companies in the UK, believe that<span id="more-811"></span> the steady demand in manufacturing and the increased level of optimism of businesses points to an improved economy during the last half of the year.</p>
<p>The CBI director-general John Cridland pointed out that the rest of the year would still face difficulties, including the high price of oil, Eurozone concerns and low confidence from the public. He said:</p>
<blockquote><p>
“We have always said that the path back to sustainable economic growth will be a long and difficult one, with many bumps along the way. To re-balance our economy towards exports and investment will take time and patience.”</p></blockquote>
<p>According to the CBI, borrowing for the public sector will be higher than the Office for Budget Responsibility forecast and interest rates will remain static until the last quarter of 2013. The chief economic advisor for CBI, Ian McCafferty, forecast growth for April to June would remain static as a result of the additional bank holiday for the Queen’s Diamond Jubilee. </p>
<p>Consultation with a <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a> will prepare businesses for any effects caused as a result of the additional bank holiday, avoiding unforeseen circumstances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/leading-business-group-forecast-growth-for-end-of-2012-811.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC helplines keep callers waiting</title>
		<link>http://www.taylorrobertsaccountants.com/hmrc-helplines-keep-callers-waiting-808.html</link>
		<comments>http://www.taylorrobertsaccountants.com/hmrc-helplines-keep-callers-waiting-808.html#comments</comments>
		<pubDate>Tue, 08 May 2012 10:06:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=808</guid>
		<description><![CDATA[According to data obtained by Owen Smith, the Shadow Treasury Minister, HM Revenue &#038; Customs is keeping some callers waiting over four minutes before speaking to a customer advisor on their helpline. In 2010 the average waiting time before speaking to an advisor was one and a half minutes. The Shadow Treasury Minister, who secured [...]]]></description>
			<content:encoded><![CDATA[<p>According to data obtained by Owen Smith, the Shadow Treasury Minister, HM Revenue &#038; Customs is keeping some callers waiting over four minutes before speaking to a customer advisor on their helpline. In 2010 the average waiting time before speaking to an advisor was one and a half minutes. The Shadow Treasury Minister, who secured the data in the course of parliamentary questions, said that<span id="more-808"></span> the system contained “chaos and incompetence”.</p>
<p>A spokeswoman for HMRC disagreed with the minister, saying that the customer service centre was improving, with 60 million calls each year being handled by HMRC staff in contact centres. She also made it clear that peak times would be much busier and therefore it would be harder to get through to an advisor. The spokeswoman said that extra staff would be deployed during particularly demanding periods. </p>
<p>The long waiting times are a particular problem for small business owners, who may need to speak to an advisor but are short of time. Outsourcing to a <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a> can solve that problem, especially if the <a href="http://www.taylorrobertsaccountants.com/accountant"  class="alinks_links" onclick="return alinks_click(this);" title="Accountant"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">accountant</a> deals with HMRC on behalf of the business.</p>
<p>The phone lines for the contact centre are open from eight in the morning until eight at night, Monday to Friday. On Saturdays, the contact centre is open from eight until four. The busiest time to call is between 11am and 3pm, the times best avoided if possible. The figures were released after the start of the daily penalty notices were issued on Tuesday 1st May, with 12,000 being issued in error. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/hmrc-helplines-keep-callers-waiting-808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC forecasts an increase in higher rate taxpayers</title>
		<link>http://www.taylorrobertsaccountants.com/hmrc-forecasts-an-increase-in-higher-rate-taxpayers-805.html</link>
		<comments>http://www.taylorrobertsaccountants.com/hmrc-forecasts-an-increase-in-higher-rate-taxpayers-805.html#comments</comments>
		<pubDate>Sun, 06 May 2012 07:05:12 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=805</guid>
		<description><![CDATA[According to a recent forecast from HM Revenue &#038; Customs, the number of taxpayers who pay at the higher rate of tax will increase dramatically during 2012-2013. Over 4 million people will pay the higher rates of tax, with 3.8 million paying tax at 40 percent and the 50 percent rate of tax being applied [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent forecast from HM Revenue &#038; Customs, the number of taxpayers who pay at the higher rate of tax will increase dramatically during 2012-2013. Over 4 million people will pay the higher rates of tax, with 3.8 million paying tax at 40 percent and the 50 percent rate of tax being applied to 307,000 taxpayers. This is an increase of almost<span id="more-805"></span> a third more higher rate taxpayers than 2009-2010.</p>
<p>It is believed that the increase in higher rate tax payers is due to the threshold for higher rates being cut, so that taxpayers are charged at 40 percent at a much lower rate than previously. </p>
<p>The Chartered Institute of Taxation’s John Whiting said:</p>
<blockquote><p>“The combination of that happy couple, fiscal drag and cuts in the higher rate threshold, is pushing more people into the higher rates where they can contribute more to cutting the deficit.”</p></blockquote>
<p>As personal allowances are due to be increased again in the new tax year, the amount of taxpayers will diminish as more low earners are below the threshold for paying tax. In 2010-2011, 27.1 million taxpayers paid tax at the basic rate, compared to this year which expects only 24.8 million to be basic rate taxpayers. </p>
<p>The additional rate of tax which was introduced in 2010-2011 proved to be ineffective and unpopular. The Chancellor made the decision to cut the additional rate down to 45 percent in 2013-2014. Outsourcing financial affairs to <a href="http://www.taylorrobertsaccountants.com/low-cost-accountants"  class="alinks_links" onclick="return alinks_click(this);" title="Low Cost Accountants"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">low cost accountants</a> will minimise your tax bill legitimately. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/hmrc-forecasts-an-increase-in-higher-rate-taxpayers-805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses struggle with late payments</title>
		<link>http://www.taylorrobertsaccountants.com/small-businesses-struggle-with-late-payments-803.html</link>
		<comments>http://www.taylorrobertsaccountants.com/small-businesses-struggle-with-late-payments-803.html#comments</comments>
		<pubDate>Fri, 04 May 2012 07:30:03 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Research and Statistics]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=803</guid>
		<description><![CDATA[According to new research conducted by the Forum of Private Business and Graydon UK, more than half of all businesses have a problem with late payments. The recent culture of late payments has led to small businesses being advised to deal with the problem before it causes real damage to their companies. Late payments have [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research conducted by the Forum of Private Business and Graydon UK, more than half of all businesses have a problem with late payments. The recent culture of late payments has led to small businesses being advised to<span id="more-803"></span> deal with the problem before it causes real damage to their companies.</p>
<p>Late payments have become a serious problem for 23 percent of the companies which acknowledged an issue with late payments, while 16 percent had come close to losing their business. Late payments are a huge threat to the survival of a company, its profits and future growth. The late payments culture can also affect other companies further down the chain, as 56 percent of businesses had to defer a payment themselves as a direct result of being paid late. Almost a quarter of businesses hadn’t been able to invest in growth as a result of late payments. </p>
<p>The external spokesperson for Graydon UK, Gordon Skaljak said:</p>
<blockquote><p>“The current economic climate makes it more important than ever that companies clearly understand the risks and opportunities associated with their operations. This includes identifying the cash flow and other risks triggered by the late payment of trade invoices by customers.”</p></blockquote>
<p>A business which has implemented procedures for credit control is more likely to become victim to late payments, according to the survey results. Discussing options with a <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a> will ensure that procedures are in place to counter late payments made or payments which are withheld by customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/small-businesses-struggle-with-late-payments-803.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty warning notices issued by HMRC in error</title>
		<link>http://www.taylorrobertsaccountants.com/penalty-warning-notices-issued-by-hmrc-in-error-792.html</link>
		<comments>http://www.taylorrobertsaccountants.com/penalty-warning-notices-issued-by-hmrc-in-error-792.html#comments</comments>
		<pubDate>Wed, 02 May 2012 07:25:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=792</guid>
		<description><![CDATA[Around 12,000 warning notices have been sent out in error, informing taxpayers that daily penalties are mounting. The recipients of the penalty notices had previously contacted HM Revenue &#038; Customs as their tax affairs were relatively simple and could be dealt with via their PAYE tax code. These people were informed that they didn’t need [...]]]></description>
			<content:encoded><![CDATA[<p>Around 12,000 warning notices have been sent out in error, informing taxpayers that daily penalties are mounting. The recipients of the penalty notices had previously contacted HM Revenue &#038; Customs as their tax affairs were relatively simple and could be dealt with via their PAYE tax code. These people were informed that<span id="more-792"></span> they didn’t need to submit a tax return in this case. However, HMRC has issued letters to these people in error, warning that the penalties are adding up.</p>
<p>A spokesperson for HMRC has said:</p>
<blockquote><p>“Anyone who gets a penalty warning notice and knows they have spoken to us and we agreed that they don’t need to complete a return can simply ignore it. We are writing to them to apologise and explain.”</p></blockquote>
<p>Following an extended filing deadline of 2nd February 2012, the daily penalties of £10 will start to build up from 1st May 2012. Taxpayers who were expected to file but didn’t submit a self assessment tax return by the deadline will have been contacted by HMRC during February and March. According to HMRC there are 650,000 taxpayers who still haven’t submitted their self assessment tax return, but need to immediately. Daily penalties will be incurred by these taxpayers from Tuesday 1st May legitimately. Over 130,000 taxpayers have been removed from the self assessment system and HMRC offer assurances that they won’t receive penalties. </p>
<p>The completion and submission of a self assessment tax return has to be dealt with in a timely manner to avoid unnecessary penalties and fines, which is why a number of small businesses outsource to <a href="http://www.taylorrobertsaccountants.com/low-cost-accountants"  class="alinks_links" onclick="return alinks_click(this);" title="Low Cost Accountants"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">low cost accountants</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/penalty-warning-notices-issued-by-hmrc-in-error-792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online support for first time employers</title>
		<link>http://www.taylorrobertsaccountants.com/online-support-for-first-time-employers-790.html</link>
		<comments>http://www.taylorrobertsaccountants.com/online-support-for-first-time-employers-790.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:21:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.taylorrobertsaccountants.com/?p=790</guid>
		<description><![CDATA[New support has been launched to help employers who are recruiting for the first time to obtain guidance. The Business Link website will offer a toolkit called Taking on an Employee which will help time employers, guiding them through the employment process whilst explaining the legalities of employing someone. Employers have to comply with a [...]]]></description>
			<content:encoded><![CDATA[<p>New support has been launched to help employers who are recruiting for the first time to obtain guidance. The Business Link website will offer a toolkit called Taking on an Employee which will help time employers, guiding them through the employment process whilst explaining the legalities of employing someone.<span id="more-790"></span> </p>
<p>Employers have to comply with a huge number of employment checks and obligations prior to hiring an employee. The website provides information on topics such as obtaining the correct insurance, setting the rate of pay, making sure an employee is allowed to work within the UK and compliance with tax obligations. Failure to comply with the employment regulations can result in huge penalties. </p>
<p>Norman Lamb, the Minister for Employment Relations, admits that the employment process can be daunting for new employers without access to simple guidance. The toolkit has been designed to encourage sole traders and small businesses to employ a workforce, making it easier to comply with the regulations. However, sole traders and one man businesses that outsource to a <a href="http://www.taylorrobertsaccountants.com/small-business-accountancy"  class="alinks_links" onclick="return alinks_click(this);" title="Small business accountancy"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">small business accountancy</a> won’t have to refer to the website, as they can obtain advice and support directly from their <a href="http://www.taylorrobertsaccountants.com/accountant"  class="alinks_links" onclick="return alinks_click(this);" title="Accountant"  style="padding-right: 13px; background: url(http://www.taylorrobertsaccountants.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">accountant</a>. </p>
<p>The toolkit was launched following evidence that employers found the employment process too complicated. The national chairman of the Federation of Small Businesses, John Walker said:</p>
<blockquote><p>
“Taking on an employee can be a daunting, expensive and risky process and 13 percent of FSB members have said one-to-one support would help them take on staff. Having a one-stop-shop to get quick access to all the information needed to recruit will help firms that want to grow.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorrobertsaccountants.com/online-support-for-first-time-employers-790.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

